Last month the UN Department of Economic and Social Affairs released a new revision of its World Urbanization Prospects, updated to 2009.
Measuring the size of cities is an overwhelmingly complex task considering that the peripheries of cities take diverse forms in different regions, and that urban areas can spill across administrative and statistical boundaries.
The UN tries to take the most organic definition of an urban area, by measuring the urban agglomeration — the contiguous built-up area of a city isolated from other cities and towns by agricultural or natural interstices.
The Global Urbanist defines a city in the same manner, although unlike the UN, we try to keep together urban areas that straddle international borders such as Juárez-El Paso, since the management of such areas are increasingly intertwined.
Twenty-one urban agglomerations now contain greater than 10 million people, and four — Tokyo, Delhi, São Paulo and Mumbai — are greater than 20 million people. They will be joined by Mexico City, New York, Shanghai, Kolkata and Dhaka in the next fifteen years, with Karachi soon to follow.
These meta-cities (as UN-HABITAT now likes to call them) are in a different league to the rest of the urban world, while Tokyo, at nearly 37 million people, is simply in a world of its own.
Below this, if one graphs the largest urban agglomerations, there are currently subtle steps down in population separating Paris (21st) and Seoul (22nd), Bogotá (31st) and Tianjin (32nd), and Hyderabad (40th) and Ho Chi Minh City (41st). These conveniently separate our list of the world's largest agglomerations for 2010 into the enormous and the merely huge.
2010 | City | Country | 2010 | 2025 | 2025 |
---|---|---|---|---|---|
The Mega-cities | |||||
1 | Tokyo | Japan | 36,669,000 | 37,088,000 | 1 |
2 | Delhi | India | 22,157,000 | 28,568,000 | 2 |
3 | São Paulo | Brazil | 20,262,000 | 21,651,000 | 4 |
4 | Mumbai | India | 20,041,000 | 25,810,000 | 3 |
5 | Mexico City | Mexico | 19,460,000 | 20,713,000 | 6 |
6 | New York-Newark | USA | 19,425,000 | 20,636,000 | 7 |
7 | Shanghai | China | 16,575,000 | 20,017,000 | 9 |
8 | Kolkata | India | 15,552,000 | 20,112,000 | 8 |
9 | Dhaka | Bangladesh | 14,648,000 | 20,936,000 | 5 |
10 | Karachi | Pakistan | 13,125,000 | 18,725,000 | 10 |
11 | Buenos Aires | Argentina | 13,074,000 | 13,708,000 | 15 |
12 | Los Angeles-Long Beach-Santa Ana | USA | 12,762,000 | 13,677,000 | 16 |
13 | Beijing | China | 12,385,000 | 15,018,000 | 13 |
14 | Rio de Janeiro | Brazil | 11,950,000 | 12,650,000 | 18 |
15 | Manila | Philippines | 11,628,000 | 14,916,000 | 14 |
16 | Osaka-Kobe | Japan | 11,337,000 | 11,368,000 | 20 |
17 | Cairo | Egypt | 11,001,000 | 13,531,000 | 17 |
18 | Lagos | Nigeria | 10,578,000 | 15,810,000 | 11 |
19 | Moscow | Russia | 10,550,000 | 10,663,000 | 26 |
20 | Istanbul | Turkey | 10,525,000 | 12,108,000 | 19 |
21 | Paris | France | 10,485,000 | 10,884,000 | 24 |
The World Cities | |||||
22 | Seoul | Korea | 9,773,000 | 9,767,000 | 32 |
23 | Chongqing | China | 9,401,000 | 11,065,000 | 22 |
24 | Jakarta | Indonesia | 9,210,000 | 10,850,000 | 25 |
25 | Chicago | USA | 9,204,000 | 9,936,000 | 30 |
26 | Shenzhen | China | 9,005,000 | 11,146,000 | 21 |
27 | Lima | Peru | 8,941,000 | 10,530,000 | 28 |
28 | Guangzhou | China | 8,884,000 | 10,961,000 | 23 |
29 | Kinshasa | DR Congo | 8,754,000 | 15,041,000 | 12 |
30 | London | UK | 8,631,000 | 8,816,000 | 38 |
31 | Bogotá | Colombia | 8,500,000 | 10,537,000 | 27 |
32 | Tianjin | China | 7,884,000 | 9,713,000 | 33 |
33 | Wuhan | China | 7,681,000 | 9,347,000 | 35 |
34 | Chennai | India | 7,547,000 | 9,909,000 | 31 |
35 | Tehran | Iran | 7,241,000 | 8,387,000 | 40 |
36 | Bangalore | India | 7,218,000 | 9,507,000 | 34 |
37 | Lahore | Pakistan | 7,132,000 | 10,308,000 | 29 |
38 | Hong Kong | Hong Kong | 7,069,000 | 7,969,000 | 43 |
39 | Bangkok | Thailand | 6,976,000 | 8,470,000 | 39 |
40 | Hyderabad | India | 6,751,000 | 8,894,000 | 37 |
Comments
blog comments powered by Disqus